model detail
Where this model stands against the best model in each language at Q8_0, its speed on an AMD Ryzen 4750U laptop, and what the card says. Add a second model to compare them head to head.
verdict: Best in 2 of 82 languages, and tied with the leader in 13 more (overlapping 95% CIs). Weakest relative to the field in Maltese (4.3× the leader's error), Hindi (3.1×), and Romanian (2.5×). Fast enough for realtime on the AMD 4750U GPU (2.0×), not on the AMD 4750U CPU (1.0×).
standing by language · 82 benchmarked
Each bar compares this model with the best other model in that language, on a log scale: left of center it is ahead, right of center behind, and the other model is named on the row. The two error rates use the legend colors: this model first, the other model second. Faded bars are ties, where the 95% confidence intervals overlap. Sorted strongest standing first. Hover a row for full details.
quantization · 26 usable languages at Q5_K_M
Q5_K_M is within noise on every one of 26 usable languages: 70% of the Q8_0 file for no measurable accuracy cost.
per-language numbers (26 usable, 19 more at 30% or worse)
| French | 5.815.29–6.33 | 6.01+0.20 | +3.4% |
| Greek | 13.5112.53–14.42 | 13.81+0.30 | +2.2% |
| Hindi | 23.2721.44–25.21 | 23.71+0.44 | +1.9% |
| Indonesian | 7.436.82–8.12 | 7.55+0.12 | +1.6% |
| Croatian | 14.1813.43–14.97 | 14.39+0.21 | +1.5% |
| Danish | 14.9214.19–15.63 | 15.14+0.22 | +1.5% |
| Filipino | 13.1712.48–13.88 | 13.36+0.19 | +1.4% |
| English | 4.213.73–4.82 | 4.27+0.06 | +1.4% |
| Hungarian | 17.8417.00–18.71 | 18.07+0.23 | +1.3% |
| Czech | 14.4213.62–15.22 | 14.59+0.17 | +1.2% |
| Galician | 16.5715.91–17.25 | 16.73+0.16 | +1.0% |
| Macedonian | 18.7617.94–19.58 | 18.92+0.16 | +0.9% |
| Belarusian | 46.9646.01–47.89 | 47.32+0.36 | +0.8% |
| Lithuanian | 30.3729.39–31.27 | 30.60+0.23 | +0.8% |
| Welsh | 30.5529.60–31.55 | 30.76+0.21 | +0.7% |
| Arabic | 17.0615.68–18.51 | 17.17+0.11 | +0.6% |
| Icelandic | 39.5935.74–43.66 | 39.79+0.20 | +0.5% |
| Hebrew | 27.7826.13–29.34 | 27.91+0.13 | +0.5% |
| Estonian | 23.2522.23–24.25 | 23.33+0.08 | +0.3% |
| Bulgarian | 15.8115.00–16.69 | 15.86+0.05 | +0.3% |
| Finnish | 9.588.93–10.26 | 9.61+0.03 | +0.3% |
| German | 4.534.13–4.93 | 4.54+0.01 | +0.2% |
| Japanese (CER) | 5.565.09–6.06 | 5.57+0.01 | +0.2% |
| Georgian | 115.24112.85–117.95 | 115.40+0.16 | +0.1% |
| Bangla | 103.42102.99–103.87 | 103.53+0.11 | +0.1% |
| Azerbaijani | 24.1323.27–24.98 | 24.13+0.00 | +0.0% |
| Spanish | 3.302.93–3.70 | 3.30+0.00 | +0.0% |
| Lao (CER) | 101.65101.07–102.27 | 101.64−0.01 | +0.0% |
| Armenian | 46.9345.60–48.18 | 46.91−0.02 | +0.0% |
| Kazakh | 40.1339.15–41.23 | 40.11−0.02 | +0.0% |
| Gujarati | 103.37103.00–103.74 | 103.29−0.08 | −0.1% |
| Bosnian | 17.0216.25–17.87 | 17.00−0.02 | −0.1% |
| Hausa | 92.2290.51–94.49 | 92.09−0.13 | −0.1% |
| Assamese | 104.58104.19–105.02 | 104.36−0.22 | −0.2% |
| Latvian | 24.4923.58–25.48 | 24.42−0.07 | −0.3% |
| Korean (CER) | 4.993.99–6.00 | 4.97−0.02 | −0.4% |
| Afrikaans | 38.4536.36–40.66 | 38.28−0.17 | −0.4% |
| Persian | 34.2533.18–35.39 | 34.05−0.20 | −0.6% |
| Catalan | 5.565.03–6.12 | 5.52−0.04 | −0.7% |
| Khmer (CER) | 150.84146.99–154.74 | 149.62−1.22 | −0.8% |
| Luxembourgish | 92.8391.48–94.35 | 92.07−0.76 | −0.8% |
| Kannada | 47.6445.56–49.83 | 46.97−0.67 | −1.4% |
| Lingala | 79.4077.20–81.78 | 77.99−1.41 | −1.8% |
| Italian | 3.593.07–4.21 | 3.52−0.07 | −1.9% |
| Amharic | 140.81135.38–146.83 | 137.69−3.12 | −2.2% |
speed · all 73 models on the AMD 4750U GPU
× realtime, log scale. Left of the realtime marker, transcribing takes longer than the recording. Hover a dot for the model.