model detail
Where this model stands against the best model in each language at Q8_0, its speed on an AMD Ryzen 4750U laptop, and what the card says. Add a second model to compare them head to head.
verdict: Best in 9 of 83 languages, and tied with the leader in 26 more (overlapping 95% CIs). Weakest relative to the field in Cantonese (CER) (5.6× the leader's error), Maltese (4.2×), and Hindi (2.5×). Faster than realtime on the AMD 4750U GPU (3.1×) and AMD 4750U CPU (1.4×).
standing by language · 83 benchmarked
Each bar compares this model with the best other model in that language, on a log scale: left of center it is ahead, right of center behind, and the other model is named on the row. The two error rates use the legend colors: this model first, the other model second. Faded bars are ties, where the 95% confidence intervals overlap. Sorted strongest standing first. Hover a row for full details.
quantization · 46 usable languages at Q5_K_M
Q5_K_M is within noise on every one of 46 usable languages: 70% of the Q8_0 file for no measurable accuracy cost.
per-language numbers (46 usable, 36 more at 30% or worse)
| Lao (CER) | 115.41111.93–119.15 | 121.79+6.38 | +5.5% |
| Sindhi | 122.10119.64–124.58 | 128.06+5.96 | +4.9% |
| German | 4.544.14–4.96 | 4.71+0.17 | +3.7% |
| Icelandic | 21.3917.91–25.44 | 22.17+0.78 | +3.6% |
| Serbian | 32.3629.53–35.38 | 33.46+1.10 | +3.4% |
| Italian | 2.772.45–3.08 | 2.86+0.09 | +3.2% |
| Mongolian | 101.49100.04–103.08 | 104.61+3.12 | +3.1% |
| Galician | 12.7612.22–13.36 | 13.13+0.37 | +2.9% |
| Cantonese (CER) | 34.6233.41–36.13 | 35.58+0.96 | +2.8% |
| Bosnian | 14.7714.06–15.48 | 15.16+0.39 | +2.6% |
| Bangla | 67.5366.01–68.93 | 69.30+1.77 | +2.6% |
| Turkish | 6.976.33–7.64 | 7.15+0.18 | +2.6% |
| Kannada | 32.5731.26–34.08 | 33.40+0.83 | +2.5% |
| Danish | 13.6012.93–14.30 | 13.88+0.28 | +2.1% |
| Tamil | 27.4126.29–28.76 | 27.94+0.53 | +1.9% |
| Hindi | 18.8517.82–20.10 | 19.18+0.33 | +1.8% |
| Lithuanian | 25.1124.23–26.06 | 25.54+0.43 | +1.7% |
| Estonian | 18.4417.50–19.37 | 18.72+0.28 | +1.5% |
| Telugu | 63.0360.40–65.94 | 63.98+0.95 | +1.5% |
| Dutch | 5.985.35–6.64 | 6.07+0.09 | +1.5% |
| French | 5.515.01–6.06 | 5.59+0.08 | +1.5% |
| Arabic | 15.4814.10–16.99 | 15.70+0.22 | +1.4% |
| Lingala | 75.3972.93–78.09 | 76.46+1.07 | +1.4% |
| Mandarin Chinese (CER) | 8.507.65–9.40 | 8.62+0.12 | +1.4% |
| Kazakh | 21.2720.15–22.31 | 21.57+0.30 | +1.4% |
| Khmer (CER) | 95.2093.97–96.37 | 96.46+1.26 | +1.3% |
| Pashto | 91.8190.60–93.25 | 93.02+1.21 | +1.3% |
| Latvian | 19.5318.64–20.43 | 19.78+0.25 | +1.3% |
| Hungarian | 15.0714.25–15.92 | 15.26+0.19 | +1.3% |
| Croatian | 12.5411.83–13.26 | 12.69+0.15 | +1.2% |
| Māori | 48.9147.53–50.35 | 49.48+0.57 | +1.2% |
| Thai (CER) | 13.1512.45–14.04 | 13.30+0.15 | +1.1% |
| Welsh | 36.4235.37–37.52 | 36.81+0.39 | +1.1% |
| Polish | 5.815.26–6.45 | 5.87+0.06 | +1.0% |
| Nepali | 43.1542.10–44.17 | 43.59+0.44 | +1.0% |
| Amharic | 146.29142.41–150.14 | 147.76+1.47 | +1.0% |
| Punjabi | 99.5398.36–100.52 | 100.53+1.00 | +1.0% |
| Maltese | 70.9269.87–71.96 | 71.60+0.68 | +1.0% |
| Greek | 13.2612.35–14.13 | 13.38+0.12 | +0.9% |
| Luxembourgish | 87.2186.38–88.10 | 87.96+0.75 | +0.9% |
| Persian | 30.5629.52–31.66 | 30.82+0.26 | +0.9% |
| Occitan | 70.9469.87–72.07 | 71.50+0.56 | +0.8% |
| Czech | 11.8111.06–12.54 | 11.90+0.09 | +0.8% |
| Assamese | 101.22100.80–101.73 | 101.99+0.77 | +0.8% |
| Bulgarian | 13.5812.78–14.38 | 13.68+0.10 | +0.7% |
| Georgian | 109.21107.78–110.55 | 109.99+0.78 | +0.7% |
| Azerbaijani | 23.1522.10–24.28 | 23.31+0.16 | +0.7% |
| Urdu | 23.1921.92–24.57 | 23.35+0.16 | +0.7% |
| Swedish | 8.728.12–9.34 | 8.78+0.06 | +0.7% |
| Hebrew | 29.7128.05–31.36 | 29.91+0.20 | +0.7% |
| Yoruba | 99.3898.13–100.68 | 100.00+0.62 | +0.6% |
| Armenian | 45.6244.42–46.72 | 45.88+0.26 | +0.6% |
| Norwegian Bokmal | 9.108.23–10.07 | 9.15+0.05 | +0.5% |
| Malayalam | 98.7598.01–99.54 | 99.19+0.44 | +0.4% |
| Japanese (CER) | 4.824.40–5.30 | 4.84+0.02 | +0.4% |
| Marathi | 36.1235.26–36.99 | 36.26+0.14 | +0.4% |
| Swahili | 33.9632.53–35.33 | 34.08+0.12 | +0.4% |
| Macedonian | 17.8517.07–18.66 | 17.91+0.06 | +0.3% |
| Belarusian | 50.6549.58–51.71 | 50.79+0.14 | +0.3% |
| Somali | 101.2999.86–102.77 | 101.56+0.27 | +0.3% |
| Slovenian | 20.5619.59–21.52 | 20.61+0.05 | +0.2% |
| Malay | 8.648.00–9.30 | 8.66+0.02 | +0.2% |
| Russian | 5.934.94–7.56 | 5.94+0.01 | +0.2% |
| Hausa | 97.2495.30–99.32 | 97.38+0.14 | +0.1% |
| Uzbek | 102.52101.45–103.64 | 102.65+0.13 | +0.1% |
| Filipino | 12.0811.43–12.72 | 12.09+0.01 | +0.1% |
| Spanish | 3.122.80–3.48 | 3.12+0.00 | +0.0% |
| Shona | 110.94109.37–112.62 | 110.86−0.08 | −0.1% |
| Slovak | 10.219.44–11.03 | 10.20−0.01 | −0.1% |
| Finnish | 8.297.65–8.93 | 8.26−0.03 | −0.4% |
| Vietnamese | 9.488.85–10.17 | 9.43−0.05 | −0.5% |
| English | 4.383.95–4.84 | 4.35−0.03 | −0.7% |
| Portuguese | 4.173.73–4.69 | 4.14−0.03 | −0.7% |
| Gujarati | 78.9577.60–80.23 | 78.30−0.65 | −0.8% |
| Tajik | 106.06104.44–107.88 | 105.09−0.97 | −0.9% |
| Ukrainian | 7.316.72–7.87 | 7.22−0.09 | −1.2% |
| Afrikaans | 36.0633.60–38.50 | 35.48−0.58 | −1.6% |
| Romanian | 10.9010.18–11.65 | 10.68−0.22 | −2.0% |
| Indonesian | 7.206.56–7.82 | 7.03−0.17 | −2.4% |
| Catalan | 5.425.01–5.89 | 5.25−0.17 | −3.1% |
| Korean (CER) | 5.244.30–6.25 | 5.06−0.18 | −3.4% |
| Burmese (CER) | 121.67117.84–125.71 | 112.52−9.15 | −7.5% |
speed · all 73 models on the AMD 4750U GPU
× realtime, log scale. Left of the realtime marker, transcribing takes longer than the recording. Hover a dot for the model.