model detail

Where this model stands against the best model in each language at Q8_0, its speed on an AMD Ryzen 4750U laptop, and what the card says. Add a second model to compare them head to head.

model whisper-large-v3-turbo
AMD 4750U GPU3.1×
AMD 4750U CPU1.4×
Q8_0 size0.83 GB
frontier · AMD 4750U GPU44 of 83

verdict: Best in 9 of 83 languages, and tied with the leader in 26 more (overlapping 95% CIs). Weakest relative to the field in Cantonese (CER) (5.6× the leader's error), Maltese (4.2×), and Hindi (2.5×). Faster than realtime on the AMD 4750U GPU (3.1×) and AMD 4750U CPU (1.4×).

license: Apache-2.0 · card languages: 103 · lang detecttimestamps (segment)

standing by language · 83 benchmarked

Each bar compares this model with the best other model in that language, on a log scale: left of center it is ahead, right of center behind, and the other model is named on the row. The two error rates use the legend colors: this model first, the other model second. Faded bars are ties, where the 95% confidence intervals overlap. Sorted strongest standing first. Hover a row for full details.

whisper-large-v3-turbo error best other model error tie: the 95% CIs overlap

quantization · 46 usable languages at Q5_K_M

Q5_K_M is within noise on every one of 46 usable languages: 70% of the Q8_0 file for no measurable accuracy cost.

Q5_K_M file70% of Q8_00.58 GB against 0.83 GB
median error change+0.7%over 46 usable languages
measurably worse0 of 46above the Q8_0 95% confidence interval
worst usable languageGerman4.54 → 4.71 (+0.17 pts)
measurably worse than Q8_0: above its 95% confidence interval within noise typical noise of one measurement
per-language numbers (46 usable, 36 more at 30% or worse)
German 4.544.14–4.96 4.71+0.17 +3.7%
Icelandic 21.3917.91–25.44 22.17+0.78 +3.6%
Italian 2.772.45–3.08 2.86+0.09 +3.2%
Galician 12.7612.22–13.36 13.13+0.37 +2.9%
Bosnian 14.7714.06–15.48 15.16+0.39 +2.6%
Turkish 6.976.33–7.64 7.15+0.18 +2.6%
Danish 13.6012.93–14.30 13.88+0.28 +2.1%
Tamil 27.4126.29–28.76 27.94+0.53 +1.9%
Hindi 18.8517.82–20.10 19.18+0.33 +1.8%
Lithuanian 25.1124.23–26.06 25.54+0.43 +1.7%
Estonian 18.4417.50–19.37 18.72+0.28 +1.5%
Dutch 5.985.35–6.64 6.07+0.09 +1.5%
French 5.515.01–6.06 5.59+0.08 +1.5%
Arabic 15.4814.10–16.99 15.70+0.22 +1.4%
Mandarin Chinese (CER) 8.507.65–9.40 8.62+0.12 +1.4%
Kazakh 21.2720.15–22.31 21.57+0.30 +1.4%
Latvian 19.5318.64–20.43 19.78+0.25 +1.3%
Hungarian 15.0714.25–15.92 15.26+0.19 +1.3%
Croatian 12.5411.83–13.26 12.69+0.15 +1.2%
Thai (CER) 13.1512.45–14.04 13.30+0.15 +1.1%
Polish 5.815.26–6.45 5.87+0.06 +1.0%
Greek 13.2612.35–14.13 13.38+0.12 +0.9%
Czech 11.8111.06–12.54 11.90+0.09 +0.8%
Bulgarian 13.5812.78–14.38 13.68+0.10 +0.7%
Azerbaijani 23.1522.10–24.28 23.31+0.16 +0.7%
Urdu 23.1921.92–24.57 23.35+0.16 +0.7%
Swedish 8.728.12–9.34 8.78+0.06 +0.7%
Hebrew 29.7128.05–31.36 29.91+0.20 +0.7%
Norwegian Bokmal 9.108.23–10.07 9.15+0.05 +0.5%
Japanese (CER) 4.824.40–5.30 4.84+0.02 +0.4%
Macedonian 17.8517.07–18.66 17.91+0.06 +0.3%
Slovenian 20.5619.59–21.52 20.61+0.05 +0.2%
Malay 8.648.00–9.30 8.66+0.02 +0.2%
Russian 5.934.94–7.56 5.94+0.01 +0.2%
Filipino 12.0811.43–12.72 12.09+0.01 +0.1%
Spanish 3.122.80–3.48 3.12+0.00 +0.0%
Slovak 10.219.44–11.03 10.20−0.01 −0.1%
Finnish 8.297.65–8.93 8.26−0.03 −0.4%
Vietnamese 9.488.85–10.17 9.43−0.05 −0.5%
English 4.383.95–4.84 4.35−0.03 −0.7%
Portuguese 4.173.73–4.69 4.14−0.03 −0.7%
Ukrainian 7.316.72–7.87 7.22−0.09 −1.2%
Romanian 10.9010.18–11.65 10.68−0.22 −2.0%
Indonesian 7.206.56–7.82 7.03−0.17 −2.4%
Catalan 5.425.01–5.89 5.25−0.17 −3.1%
Korean (CER) 5.244.30–6.25 5.06−0.18 −3.4%

speed · all 73 models on the AMD 4750U GPU

× realtime, log scale. Left of the realtime marker, transcribing takes longer than the recording. Hover a dot for the model.

compare with

whisper-large-v3same familywhisper-basesame familywhisper-largesame familywhisper-large-v2same familyparakeet-ultraahead of it in 18 of 25 shared languageswhisper-mediumclosest coverage, 82 languages in common