model detail
Where this model stands against the best model in each language at Q8_0, its speed on an AMD Ryzen 4750U laptop, and what the card says. Add a second model to compare them head to head.
verdict: Best in 36 of 83 languages, and tied with the leader in 17 more (overlapping 95% CIs). Weakest relative to the field in Maltese (4.0× the leader's error), Cantonese (CER) (3.6×), and Hindi (2.3×). Fast enough for realtime on the AMD 4750U GPU (2.0×), not on the AMD 4750U CPU (1.0×).
standing by language · 83 benchmarked
Each bar compares this model with the best other model in that language, on a log scale: left of center it is ahead, right of center behind, and the other model is named on the row. The two error rates use the legend colors: this model first, the other model second. Faded bars are ties, where the 95% confidence intervals overlap. Sorted strongest standing first. Hover a row for full details.
quantization · 46 usable languages at Q5_K_M
Q5_K_M is within noise on every one of 46 usable languages: 70% of the Q8_0 file for no measurable accuracy cost.
per-language numbers (46 usable, 36 more at 30% or worse)
| Punjabi | 57.3955.51–59.08 | 59.86+2.47 | +4.3% |
| Swedish | 7.807.22–8.37 | 8.01+0.21 | +2.7% |
| Telugu | 65.8463.45–68.22 | 67.50+1.66 | +2.5% |
| Greek | 11.5310.70–12.34 | 11.71+0.18 | +1.6% |
| Finnish | 7.737.12–8.32 | 7.85+0.12 | +1.6% |
| German | 4.133.74–4.51 | 4.19+0.06 | +1.5% |
| Hungarian | 13.4012.72–14.14 | 13.59+0.19 | +1.4% |
| Azerbaijani | 21.1020.13–22.06 | 21.38+0.28 | +1.3% |
| Vietnamese | 8.748.12–9.46 | 8.85+0.11 | +1.3% |
| Thai (CER) | 8.788.10–9.55 | 8.88+0.10 | +1.1% |
| Bangla | 55.0353.68–56.39 | 55.59+0.56 | +1.0% |
| Arabic | 14.9213.55–16.39 | 15.07+0.15 | +1.0% |
| Indonesian | 6.085.48–6.67 | 6.14+0.06 | +1.0% |
| Ukrainian | 6.285.74–6.83 | 6.34+0.06 | +1.0% |
| Slovenian | 19.1518.25–20.02 | 19.33+0.18 | +0.9% |
| Georgian | 93.9793.03–94.94 | 94.83+0.86 | +0.9% |
| Latvian | 19.2118.35–20.07 | 19.38+0.17 | +0.9% |
| Hindi | 17.0615.97–18.29 | 17.21+0.15 | +0.9% |
| Swahili | 34.5733.19–35.91 | 34.85+0.28 | +0.8% |
| Macedonian | 15.0914.29–15.89 | 15.21+0.12 | +0.8% |
| Malay | 7.597.04–8.19 | 7.65+0.06 | +0.8% |
| English | 4.033.59–4.46 | 4.06+0.03 | +0.7% |
| Gujarati | 66.3864.99–67.88 | 66.87+0.49 | +0.7% |
| Galician | 13.2712.74–13.87 | 13.36+0.09 | +0.7% |
| Romanian | 9.208.56–9.85 | 9.26+0.06 | +0.7% |
| Welsh | 30.6729.64–31.68 | 30.87+0.20 | +0.7% |
| Polish | 4.694.15–5.26 | 4.72+0.03 | +0.6% |
| Occitan | 69.1568.20–70.07 | 69.59+0.44 | +0.6% |
| Turkish | 6.515.90–7.13 | 6.55+0.04 | +0.6% |
| Afrikaans | 32.4330.62–34.37 | 32.62+0.19 | +0.6% |
| Czech | 10.509.79–11.22 | 10.56+0.06 | +0.6% |
| Danish | 12.4811.78–13.16 | 12.55+0.07 | +0.6% |
| Dutch | 5.424.81–6.07 | 5.45+0.03 | +0.6% |
| Croatian | 10.9410.34–11.55 | 11.00+0.06 | +0.5% |
| Mongolian | 85.6084.78–86.45 | 86.06+0.46 | +0.5% |
| Persian | 30.1129.13–31.18 | 30.27+0.16 | +0.5% |
| Kannada | 31.9930.69–33.47 | 32.15+0.16 | +0.5% |
| Khmer (CER) | 101.0999.27–102.93 | 101.57+0.48 | +0.5% |
| Bulgarian | 12.8212.00–13.63 | 12.88+0.06 | +0.5% |
| Tajik | 80.8678.75–83.24 | 81.19+0.33 | +0.4% |
| Somali | 91.1090.11–92.16 | 91.44+0.34 | +0.4% |
| Spanish | 2.702.41–3.01 | 2.71+0.01 | +0.4% |
| Kazakh | 33.0732.07–34.13 | 33.18+0.11 | +0.3% |
| Icelandic | 31.8527.47–36.75 | 31.95+0.10 | +0.3% |
| Māori | 38.7837.57–40.01 | 38.90+0.12 | +0.3% |
| Yoruba | 97.2696.45–98.11 | 97.49+0.23 | +0.2% |
| Pashto | 89.1488.29–90.04 | 89.29+0.15 | +0.2% |
| Marathi | 34.3033.52–35.13 | 34.35+0.05 | +0.1% |
| Lao (CER) | 100.2899.24–101.49 | 100.40+0.12 | +0.1% |
| Amharic | 132.70128.33–137.71 | 132.80+0.10 | +0.1% |
| Estonian | 18.3017.41–19.25 | 18.31+0.01 | +0.1% |
| Hebrew | 26.7325.10–28.27 | 26.74+0.01 | +0.0% |
| Malayalam | 100.1799.88–100.48 | 100.18+0.01 | +0.0% |
| Cantonese (CER) | 22.0620.16–24.13 | 22.06+0.00 | +0.0% |
| Japanese (CER) | 4.814.25–5.61 | 4.81+0.00 | +0.0% |
| Hausa | 85.6584.44–86.99 | 85.62−0.03 | +0.0% |
| Maltese | 68.7967.66–70.06 | 68.72−0.07 | −0.1% |
| Lingala | 72.2270.26–74.29 | 72.13−0.09 | −0.1% |
| Assamese | 104.77104.31–105.27 | 104.63−0.14 | −0.1% |
| Urdu | 21.7520.42–23.08 | 21.72−0.03 | −0.1% |
| Lithuanian | 24.5523.68–25.41 | 24.49−0.06 | −0.2% |
| Uzbek | 86.2885.19–87.37 | 86.03−0.25 | −0.3% |
| Bosnian | 13.5012.80–14.17 | 13.46−0.04 | −0.3% |
| Belarusian | 43.7842.88–44.74 | 43.65−0.13 | −0.3% |
| Slovak | 9.258.57–10.01 | 9.22−0.03 | −0.3% |
| French | 5.394.88–5.94 | 5.37−0.02 | −0.4% |
| Nepali | 40.4439.64–41.28 | 40.27−0.17 | −0.4% |
| Shona | 115.38113.66–117.14 | 114.88−0.50 | −0.4% |
| Sindhi | 184.20182.18–186.34 | 183.27−0.93 | −0.5% |
| Armenian | 43.6442.40–44.86 | 43.38−0.26 | −0.6% |
| Tamil | 20.0418.55–21.85 | 19.92−0.12 | −0.6% |
| Filipino | 11.8211.17–12.51 | 11.73−0.09 | −0.8% |
| Portuguese | 3.883.45–4.37 | 3.85−0.03 | −0.8% |
| Norwegian Bokmal | 8.197.34–9.09 | 8.12−0.07 | −0.9% |
| Luxembourgish | 85.6784.45–86.95 | 84.88−0.79 | −0.9% |
| Korean (CER) | 4.893.93–5.90 | 4.84−0.05 | −1.0% |
| Italian | 2.542.16–2.98 | 2.51−0.03 | −1.2% |
| Russian | 4.964.51–5.41 | 4.90−0.06 | −1.2% |
| Burmese (CER) | 143.39138.96–148.17 | 141.43−1.96 | −1.4% |
| Mandarin Chinese (CER) | 7.987.12–8.82 | 7.84−0.14 | −1.8% |
| Catalan | 4.974.52–5.44 | 4.87−0.10 | −2.0% |
| Serbian | 28.4925.44–31.46 | 27.55−0.94 | −3.3% |
speed · all 73 models on the AMD 4750U GPU
× realtime, log scale. Left of the realtime marker, transcribing takes longer than the recording. Hover a dot for the model.